Banjara Electronics
Categories
Sort by
Menu
Search for products..
Xiaomi Pad 7 |Qualcomm Snapdragon 7+ Gen 3 |28.35cm(11.16") Display |12GB, 256GB |3.2K CrystalRes Display |HyperOS 2 |68 Billion+ Colours |Dolby Vision Atmos |Quad Speakers |Wi-Fi 6e |Graphite Grey
per piece
Product details
| Brand | XIAOMI |
| Model Name | Xiaomi Pad 7 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11.2 Inches |
| Display Resolution Maximum | 3200 x 2136 |
| Brand Name | XIAOMI |
|---|---|
| Model Name | Xiaomi Pad 7 |
| Generation | 3rd Generation |
| Model Year | 2025 |
| Age Range Description | Adult |
| Box Contents | Tablet Computer / Adapter /USB Type-C Cable / Quick Start Guide /Warranty Card/Sim Ejector tool |
| Model Number | Xiaomi Pad 7 |
| Specific Uses For Product | Entertainment |
| Manufacturer | BYD (India) Private Limited, Developed Plot No. OZ 7, Sipcot, Oragadam, Sriperambudur, Kancheepuram, Tamil Nadu 602105, India, Xiaomi |
| Hardware Interface | USB 3.2 Gen 1 |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | Wi-Fi |
| Total USB Ports | 1 |
| Network Connectivity Technology | Wi-Fi |
| Wireless Compability | 802.11a, 802.11ax, 802.11b, 802.11g, 802.11n |
| Operating Systems | Android |
|---|---|
| Colour | Graphite Grey-256 GB |
| Video Processor | Qualcomm |
| Item Weight Unit of Measure | 500 Grams |
| Item Dimensions L x W x Thickness | 25.1L x 17.3W x 0.6Th Centimeters |
| Human Interface Types | Keyboard |
| Graphics Description | Intergrated |
| Compatible Devices | Keyboard |
| Warranty Type | Limited |
| Screen Size Unit of Measure | 11.2 Inches |
|---|---|
| Maximum Display Resolution | 3200 x 2136 |
| Display Type | LCD |
| Native Resolution | 3200 x 2136 Pixels |
| Frame Rate | 144 fps |
| Aspect Ratio | 3:2 |
| Maximum Display Brightness | 8E+2 Nit |
| Display Refresh Rate in Hertz | 144 |
| Battery Average Life | 16 Hours |
|---|---|
| Battery Capacity | 8850 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power |
8.85E+3 Milliamp Hours |
| Video Capture Resolution | 4K UHD 2160p |
|---|---|
| Camera Description | 13MP rear camera, 8MP 105° front camera |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 8 MP |
| Photo Sensor Resolution | 8 MP |
| Processor Description | Snapdragon® 7+ Gen 3 |
|---|---|
| Processor Brand | Qualcomm |
Similar products