| Brand | OnePlus | 
|---|---|
| 
 
 
 | OnePlus, Radiant Appliances and Electronics Pvt. Ltd. Survey No. 111,112,S-2 A 1, Ecity, Fabcity, Maheshwaram Mandal, Raviryala Village, Ranga Reddy. Telangana, 501141 | 
| Model | 55U1 | 
| Model Name | 55UA0A01 | 
| Model Year | 2021 | 
| Product Dimensions | 122.6 x 5.1 x 71.2 cm; 16.64 kg | 
| Item model number | 55U1 | 
| Memory Storage Capacity | 16 GB | 
| Ram Memory Installed Size | 3 GB | 
| Operating System | Android | 
| Hardware Interface | USB, Ethernet, HDMI, Composite Video, Bluetooth 5 | 
| Graphics Coprocessor | G51 MP3 | 
| Tuner Technology | PAL/DVB-T/DVB-T2 | 
| Response Time | 8 Milliseconds | 
| Resolution | 4K | 
| Special Features | Flat | 
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery | 
| Number of items | 1 | 
| Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | 
| Remote control technology | IR, Bluetooth | 
| Display Technology | LED | 
| Standing screen display size | 55 Inches | 
| Display Type | LED | 
| Viewing Angle | 178 Degrees | 
| Image Aspect Ratio | 16:09 | 
| Image brightness | High brightness | 
| Image contrast ratio | 4000:1 | 
| Supported image types | JPEG | 
| Screen Resolution | 3840 x 2160 pixels | 
| Resolution | 3840x2160 Pixels | 
| Audio input compatible with the item | Auxiliary | 
| Audio output mode | Surround | 
| Supported audio formats | mp3_audio, wma | 
| Speaker Surround Sound Channel Configuration | Dolby Atmos | 
| Audio Wattage | 30 Watts | 
| Voltage | 160 Volts | 
| Wattage | 30 Watts | 
| Power Source | AC | 
| Batteries Included | No | 
| Batteries Required | Yes | 
| GSM frequencies | 60 Hz | 
| Refresh Rate | 60 Hz | 
| Total USB ports | 2 | 
| Connector Type | Wi-Fi | 
| Maximum Operating Distance | 9 Feet | 
| Mounting Type | wall mount;table mount | 
| Actual viewing angle | 178 Degrees | 
| Media Format | AVI, MPEG, WAV, WMA | 
| Includes remote | Yes | 
| Supports Bluetooth Technology | Yes | 
| Manufacturer | OnePlus | 
| Item Weight | 16 kg 600 g | 
Additional Information
| ASIN | B08TNB4Q2D | 
|---|---|
| Customer Reviews | 4.3 out of 5 stars | 
| Best Sellers Rank | #309,476 in Electronics (See Top 100 in Electronics) #699 in Smart Televisions | 
| Date First Available | 21 January 2021 | 
| Packer | Mobitech Creations Private Ltd. D13/1 Model Town II Delhi | 
| Importer | Mobitech Creations Private Ltd. D13/1 Model Town II Delhi | 
| Item Dimensions LxWxH | 122.6 x 5.1 x 71.2 Centimeters | 
| Net Quantity | 1 count | 
| Generic Name | TELEVISION | 
Frequently Asked Questions (FAQ's)
 
              
                 
             
                     
                     
                    