| Brand | Bose |
|---|---|
| Model | 761529-0020 |
| Model Name | SoundSport |
| Model Year | 2016 |
| Product Dimensions | 2.86 x 2.54 x 2.86 cm; 22.68 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 761529-0020 |
| Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices |
| Special Features | Wireless, For sports and fitness, Truly wireless, sweat and weather resistant |
| Mounting Hardware | Sound Sport Wireless Headphones, Stay Hear plus Tips, USB Charging Cable, Carry Case |
| Number of items | 1 |
| Colour Screen | No |
| Microphone format | With Microphone |
| Headphones form factor | In Ear |
| Battery Average Life | 6 Hours |
| Battery Average Life Standby | 6 Hours |
| Charging Time | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Cable feature | Without Cable |
| Wireless Type | Bluetooth |
| Total USB ports | 1 |
| Connector Type | bluetooth |
| Form Factor | In_ear |
| Includes Rechargeable Battery | No |
| Includes remote | No |
| Supports Bluetooth Technology | Yes |
| Manufacturer | BOSE CORPORATION INDIA PRIVATE LIMITED |
| Imported By | Bose Corporation India Pvt. Ltd. Tower B, 4th Floor, N-10, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122011 |
| Item Weight | 22.7 g |
Banjara Electronics