| Brand | MI |
|---|---|
| Manufacturer | Dixon Technologies (India) Limited, Dixon Technologies (India) Limited SHED#2,3,4 EMC-2 Munagalapalem Post, Yerpedu mandalam, Chithoor -AP - 517526 |
| Model | L50M8-5XIN |
| Model Name | L50M8-5XIN |
| Model Year | 2023 |
| Product Dimensions | 26.28 x 111.63 x 70.04 cm; 10.35 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | L50M8-5XIN |
| RAM Size | 2 GB |
| Memory Storage Capacity | 16 GB |
| Flash Memory Installed Size | 16 GB |
| Ram Memory Installed Size | 2 GB |
| RAM memory maximum size | 2 GB |
| Operating System | Google TV |
| Processor Brand | qualcomm |
| Processor Type | Cortex |
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI |
| Graphics Coprocessor | Mali G52 MP2 |
| Tuner Technology | DVB-T2 |
| Response Time | 8 Milliseconds |
| Resolution | 4K |
| Special Features | 4K Dolby Vision IQ| Far-field mic | Hey Google | Google TV | HDR10+ | HDR 10 | HLG | Wide Color Gamut | Supported Applications : PatchWall, Netflix, Amazon Prime Video, Disney+ Hotstar, Miracast, Media player, Gallery, TV Manager, User Manual, Live TV, YouTube, YouTube Music, Play Store |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base along with screws, 1 User Manual, 1 Warranty Card, 1 Remote Control |
| Number of items | 1 |
| Remote Control Description | One Click Amazon Prime Video and Netflix and Disney+ Hotstar and YouTube Button Remote | Google Assistant | With Voice Assistant |
| Remote control technology | Bluetooth |
| Display Technology | LED |
| Standing screen display size | 50 Inches |
| Display Type | HDR10+ | HDR 10 | HLG |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 5000:1 |
| Supported image types | GIF, PNG |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840x2160 Pixels |
| Optical Sensor Resolution | 4 MP |
| Audio Encoding | DTS, Dolby Atmos |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Surround |
| Supported audio formats | AAC, AC4, OGG & ADPCM, FLAC |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |DTS X |
| Speakers Maximum Output Power | 40 Watts |
| Video Capture Resolution | 4k |
| Audio Wattage | 40 Watts |
| Voltage | 240 Volts |
| Wattage | 130 Watts |
| Power Source | AC |
| Battery Description | Lithium-Ion |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Cellular technology | 4G |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, AV, USB, Ethernet |
| Device interface - primary | Microphone |
| Material | metal |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Dixon Technologies (India) Limited |
| Country of Origin | India |
| Item Weight | 10 kg 400 g |
Banjara Electronics