ᴴᵒᴮ
Product details
| Brand | Sony |
| Model Name | Headphones |
| Colour | Black |
| Headphones form factor | Over Ear |
| Connector Type | Wireless, Bluetooth 5.0 |
| Brand | Sony |
|---|---|
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan , For product related query call tollfree 18001037799 or email@ Sonyindia.care@sony.com |
| Model | WH1000XM4/B |
| Model Name | Headphones |
| Model Year | 2019 |
| Product Dimensions | 18.47 x 7.7 x 25.25 cm; 255.15 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | WH1000XM4/B |
| Processor Count | 4 |
| Hardware Platform | Smartphone |
| Compatible Devices | sony |
| Special Features | noise cancelling |
| Mounting Hardware | Operating Instruction, Instruction Manual, USB Cable, Carrying Case, In-Flight Adaptor |
| Number of items | 1 |
| Microphone format | Built-In |
| Headphones form factor | Over Ear |
| Battery Average Life | 30 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Connector Type | Wireless, Bluetooth 5.0 |
| Form Factor | Over_ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Is there a timer? | No |
| Manufacturer | Sony |
| Country of Origin | Malaysia |
| Item Weight | 255 g |
| ASIN | B0863TXGM3 |
|---|---|
| Customer Reviews |
4.6 out of 5 stars |
| Best Sellers Rank | #2,428 in Electronics |
| Date First Available | 14 September 2020 |
| Packer | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer | SONY INDIA PRIVATE LIMITED, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110029 |
| Item Dimensions LxWxH | 18.5 x 7.7 x 25.2 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | Headphones |
Similar products