ᴴᵒᴮ
Product details
| Brand | Sony |
| Model Name | WF-1000XM4 |
| Colour | Black |
| Form Factor | In Ear |
| Connectivity Technology | Bluetooth 5.2 |
| Vendor | Pro |
| Brand | Sony |
|---|---|
| Manufacturer | Sony Tokyo, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
| Model | WF1000XM4/B |
| Model Name | WF-1000XM4 |
| Model Year | 2021 |
| Product Dimensions | 9.4 x 6.5 x 8.61 cm; 41 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | WF1000XM4/B |
| Hardware Platform | Smartphone |
| Compatible Devices | Bluetooth Devices |
| Special Features | Sweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
| Mounting Hardware | Cable Ear Cushions |
| Number of items | 1 |
| Microphone format | Built-In |
| Microphone technology | Omnidirectional, Stereo |
| Headphones form factor | In Ear |
| Power Source | Battery-Powered |
| Charging Time | 1.5 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Connector Type | Bluetooth 5.2 |
| Material | Crystal |
| Form Factor | True Wireless |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sony Tokyo |
| Country of Origin | Malaysia |
| Item Weight | 41 g |
| ASIN | B094C4VDJZ |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #4,306 in Electronics #446 in |
| Date First Available | 15 January 2022 |
| Packer | Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan |
| Importer | Sony India, A-18, MCIE, Near Sarita Vihar Metro Station, 110044 |
| Item Dimensions LxWxH | 9.4 x 6.5 x 8.6 Centimeters |
| Net Quantity | 41 Grams |
| Generic Name | Earbuds |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
Similar products