Banjara Electronics
per piece
Product details
| Brand | Skullcandy |
| Colour | Black |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Sound Isolation |
| Headphones Jack | bluetooth |
|---|---|
| Model Name | Crusher Evo |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headphone, USB Charging Cable, User Manual Guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | iphone |
| Theme | Skull |
| Control Type | Call Control |
| Cable Feature | Detachable |
| Item Weight | 308 Grams |
| Net Quantity | 1 Grams |
| Style | Over Ear |
| ASIN | B08FCGH2RL |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank | #109,067 in Electronics (See Top 100 in Electronics) #313 in Over-Ear Headphones |
| Date First Available | 25 August 2020 |
| Manufacturer | Skullcandy Inc.Grandsun Advanced Elect. ph Co.Inc Panoram Building 1 Santiago Malvar,Philippine-4217, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
| Packer | Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
| Importer | Brand Eyes Distributors Pvt. Ltd. B-2, Sector-4, Ground Floor Noida-201301 (U.P.) India |
| Item Dimensions LxWxH | 20.1 x 18.7 x 9 Centimeters |
| Net Quantity | 1 Grams |
| Included Components | Headphone, USB Charging Cable, User Manual Guide |
| Generic Name | Crusher Evo Over-Ear-Headphone |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return)
Similar products