Banjara Electronics
Categories
Sort by
Menu
Search for products..
Samsung Galaxy Watch 7 (44mm, Green, BT+LTE) with 3nm Processor | Dual GPS | Sapphire Glass & Armour Aluminum | 5ATM & IP68 | HR, SpO2, BP & ECG Monitor (unboxed)
per piece
Product details
| Operating System | Smartwatch |
| Memory Storage Capacity | 32 GB |
| Special Feature | Activity Tracker, Always On Display, Blood Pressure Monitor, Contactless Payments, ECG |
| Battery Capacity | 1500 Amp Hours |
| Connectivity Technology | Cellular, NFC, Wi-Fi |
| Operating System | Smartwatch |
|---|---|
| Product Features | Activity Tracker, Always On Display, Blood Pressure Monitor, Contactless Payments, ECG |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Rubber |
| Case Material Type | Aluminium |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Swimming |
| Closure Type | Buckle |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Multisport Tracker |
| Water Resistance Depth | 50 Metres |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Controller Type | Touch control |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Electrocardiogram (ECG), Stress |
| Shape | Round |
|---|---|
| Style Name | Modern |
| Colour | Green BT+LTE 44mm | Without Offer |
| Band Color | Green |
| Connectivity Technology | Cellular, NFC, Wi-Fi |
|---|---|
| Wireless Compability | 802.11ac |
| Cellular Technology | LTE |
| Sim Card Size | eSIM |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Band Width | 20 Millimetres |
|---|---|
| Item Weight Unit of Measure | 33.8 Grams |
| Item Dimensions D x W x H | 44D x 44W x 10H Millimeters |
| Battery Capacity | 1500 Amp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Screen Size Unit of Measure | 1.47 Inches |
|---|---|
| Display Type | AMOLED |
| Maximum Display Brightness | 2000 Nit |
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 32 GB |
|---|---|
| RAM Memory Installed | 2 GB |
Frequently Asked Questions (FAQ's)
Similar products