Banjara Electronics
per piece
Product details
| Brand Name | Samsung |
|---|---|
| Model Name | Galaxy Tab A9 |
| Generation | 9th Generation |
| Model Year | 2023 |
| Age Range Description | Adult |
| Box Contents | USB Type C Cable, Ejection Pin, QSG |
| Model Number | Galaxy Tab A9 |
| Battery Capacity | 5100 |
|---|---|
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Processor Description | MediaTek Helio |
|---|---|
| Processor Brand | Samsung |
| Camera Description | Front, Rear |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 2 MP |
| Photo Sensor Resolution | 8 MP |
| Operating Systems | Android |
|---|---|
| Colour | gray |
| Video Processor | Samsung |
| Item Weight Unit of Measure | 366 Grams |
| Item Dimensions L x W x Thickness | 21.1L x 12.5W x 0.8Th Centimeters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Bluetooth enabled devices |
| Warranty Type | Limited |
| Screen Size Unit of Measure | 22.1 Centimetres |
|---|---|
| Maximum Display Resolution | 1340 x 800 (WXGA) Pixels |
| Display Type | LCD |
| Native Resolution | 1340 x 800 |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 60 |
| Hardware Interface | USB 2.0 |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | Wi-Fi Only |
| Total USB Ports | 1 |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Compability | 802.11ac |
| Other Special Features of the Product | Fast Charging |
|---|---|
| Sensor Type | Accelerometer,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return)
Similar products