| Brand | realme |
|---|---|
| Manufacturer | Longcheer Electronic Co Ltd, Longcheer Electronic Co Ltd, No 28 Hechang Six Road, Zhongkai High Technology Zone Huizhou Guangdong China |
| Model | RMP2102 |
| Model Name | Pad |
| Model Year | 2021 |
| Product Dimensions | 24.6 x 15.5 x 0.7 cm; 440 Grams |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | RMP2102 |
| RAM Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 64 GB |
| Ram Memory Installed Size | 4 GB |
| RAM memory maximum size | 4 GB |
| Ram Memory Technology | ddr3 |
| Computer Memory Type | Unknown |
| Operating System | Android 11 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Hardware Platform | Android |
| Hardware Interface | USB Type C, 3.5mm Audio, Bluetooth 5, 802.11 b/g/n |
| Graphics Card Description | Integrated |
| Special Features | Phone Call Functionality |
| Mounting Hardware | Pad, Charger, Data Cable, User Manual, Sim Pin |
| Number of items | 5 |
| Display Technology | LCD |
| Standing screen display size | 10.4 Inches |
| Display Type | LCD |
| Screen Resolution | 2000 x 1200 pixels |
| Optical Sensor Resolution | 8 MP |
| Supported audio formats | AAC, MP4, WMA, SBC |
| Battery Description | Lithium-Ion |
| Battery Average Life | 18 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Capacity | 7100 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 7100 |
| Wireless Type | 802.11ac |
| Cellular technology | 4G |
| Total USB ports | 1 |
Banjara Electronics