| Wireless Communication Technology | Bluetooth |
|---|---|
| Included Components | Cable |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | Cellphones, Tablets, Desktops |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 0.06 Grams |
| Net Quantity | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Earpiece Shape | Bud |
| Series number | 3 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Product Dimensions | 7 x 6 x 3 cm; 0.06 g |
| Item model number | OnePlus Buds Pro 3 |
| Special features | Noise Cancellation |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 0.06 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)