ᴴᵒᴮ
Product details
| Brand | OnePlus |
| Model Name | Buds Pro |
| Colour | Arbor Green |
| Form Factor | In Ear |
| Connectivity Technology | Wireless, Bluetooth |
| vendor | mobiking |
| Wireless Communication Technology | Bluetooth |
|---|---|
| Special Feature | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
| Included Components | 1N Safety & warranty card, 1U Charging Cable (Type C) 4N Eartips, 1U OnePlus Buds Pro 2, 1N Red Cable Club Welcome card, 1N User guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Headphones Jack | usb |
| Noise Control | Active Noise Cancellation |
| Charging Time | 39 Hours |
| Ear Placement | In Ear |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Theme | Movie |
| Control Type | Voice Control, Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 57 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds Pro 2 |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 9 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 39 Hours |
| Audio Driver Size | 17 Millimetres |
| Earpiece Shape | tws |
| Manufacturer | OnePlus Technology Shenzen Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
| OS | android |
| Product Dimensions | 6.1 x 5 x 2.5 cm; 57 g |
| Item model number | E507A |
| Special features | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Manufacturer | OnePlus Technology Shenzen Co. Ltd. |
| Country of Origin | India |
| Item Weight | 57 g |
| ASIN | B0BRSLXGCN |
|---|---|
| Date First Available | 7 February 2023 |
| Manufacturer | OnePlus Technology Shenzen Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
| Packer | OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
| Importer | Mobitech Creations Private Limited, DT J308, 3rd Floor,DLF Jasola Tower B, Plot No-11, DDA Dist. Centre,Jasola, New Delhi- 110025 |
| Item Dimensions LxWxH | 6.1 x 5 x 2.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | In-ear Earphone |
For OnePlus Buds Pro 2 Bluetooth TWS In-Ear Earbuds with Spatial Audio, Dynamic Head Tracking, co-Created with Dynaudio, Up to 48dB Adaptive Noise Cancellation & Up to 40Hrs Battery (Green):
Manufacturer Name: OnePlus Technology (Shenzhen) Co., Ltd.
Manufacturer Address: 18C02–18C08, Shum Yip Terra Building, No. 9 Xuefu Road, Nanshan District, Shenzhen, Guangdong, China.
Importer Name: OnePlus Technology India Private Limited
Importer Address: Arihant Aura, 7th Floor, Office No. 1, Plot No. 13/1, TTC Industrial Area, Thane-Belapur Road, Turbhe, Navi Mumbai – 400705, Maharashtra, India.
Country of Origin: China
MRP: ₹11,999.00
GTIN: Not Available (No publicly listed GTIN/EAN/UPC found for the OnePlus Buds Pro 2 (Green) model.)
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
Similar products