Brand | OnePlus |
---|---|
Manufacturer | Radiant Appliances and Electronics Pvt. Ltd., Radiant Appliances and Electronics Pvt. Ltd. Survey No. 111,112,S-2 A 1, Ecity, Fabcity, Maheshwaram Mandal, Raviryala Village, Ranga Reddy. Telangana, 501141 |
Model | 55U1S |
Model Name | 55U1S |
Model Year | 2021 |
Product Dimensions | 19 x 76.71 x 122.71 cm; 11.5 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | 55U1S |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Android |
Hardware Interface | USB, HDMI, Bluetooth 5 |
Graphics Coprocessor | G52 MC1 |
Tuner Technology | PAL |
Response Time | 8 Milliseconds |
Resolution | 4K |
Special Features | Gamma Engine | Google Assistant | OnePlus Connect 2.0 | OxygenPlay 2.0 | Data Saver Plus | Supported Apps : Netflix, Youtube, Prime Video, Hotstar, SonyLiv, Hungama, JioCinema, Zee5, Eros Now, Oxygen Play |
Mounting Hardware | 1 TV unit | 1 Remote| 1 AC Power Cord | 1AV In Adapter | 1 Set Stand | 1 User manual |
Number of items | 1 |
Remote Control Description | One Click- Netflix |Amazon Prime Video | Google Assistant | with Voice Assitant |
Remote control technology | Bluetooth | Voice Enabled |
Display Technology | LED |
Standing screen display size | 55 Inches |
Display Type | HDR10+ | HDR10 | HLG |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | High Brightness |
Image contrast ratio | 1200:1 |
Supported image types | JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840x2160 Pixels |
Audio input compatible with the item | USB, HDMI |
Audio output mode | Stereo |
Supported audio formats | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Audio Wattage | 30 Watts |
Voltage | 240 Volts |
Wattage | 165 Watts |
Power Source | AC |
Batteries Included | No |
Batteries Required | Yes |
Battery cell composition | Zinc Carbon |
GSM frequencies | 60 Hz |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 9 Feet |
Mounting Type | Wall Mount & Table Mount |
Actual viewing angle | 178 Degrees |
Media Format | AVI, MPEG |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Radiant Appliances and Electronics Pvt. Ltd. |
Item Weight | 11 kg 500 g |
Banjara Electronics