ᴴᵒᴮ
Product details
| Brand | JBL |
| Model Name | Tune 770NC |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| vendor | mobiking |
| Wireless Communication Technology | Bluetooth |
|---|---|
| Special Feature | Adaptive Noise Cancelling With Smart Ambient Bluetooth 5.3 With LE Audio (*) JBL Pure Bass Sound Customize Your Listening Experience Hands-Free Calls With Voiceaware Up To 70H* Battery Life With Speed Charge Multi-Point Connection Lightweight, Comfortable And Foldable Design, With Built In Microphone, Up to 70 Hrs of Playtime, Bluetooth Wireless Connectivity, Touch Control, Call Control |
| Included Components | 1 x JBL Tune 770NC Headphones, 1 x USB-C Charging Cable |
| Age Range (Description) | Adult |
| Material | Plastic |
| Noise Control | Adaptive Noise Cancellation |
| Charging Time | 120 Minutes |
| Ear Placement | Over Ear |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Theme | music |
| Control Type | Touch Control, Call Control |
| Cable Feature | Without Cable |
| Item Weight | 232 Grams |
| Style | TUNE770NC |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 70 Hours |
| Is Autographed | No |
| Manufacturer | JBL, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLT770NCBLK |
| Model Year | 2023 |
| Product Dimensions | 5.5 x 20.5 x 23 cm; 232 g |
| Batteries | 1 A batteries required. |
| Item model number | JBLT770NCBLK |
| Hardware Platform | Smartphone |
| Special Features | Adaptive Noise Cancelling With Smart Ambient Bluetooth 5.3 With LE Audio (*) JBL Pure Bass Sound Customize Your Listening Experience Hands-Free Calls With Voiceaware Up To 70H* Battery Life With Speed Charge Multi-Point Connection Lightweight, Comfortable And Foldable Design, With Built In Microphone, Up to 70 Hrs of Playtime, Bluetooth Wireless Connectivity, Touch Control, Call Control |
| Microphone format | Built-In |
| Voltage | 3.7 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | Over ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | JBL |
| Country of Origin | India |
| Item Weight | 232 g |
| ASIN | B09CYX92NB |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #822 in Electronics (See Top 100 in Electronics) #11 in On-Ear Headphones |
| Date First Available | 12 June 2023 |
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 5.5 x 20.5 x 23 Centimeters |
| Generic Name | Over ear headphones |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return)
Similar products