Banjara Electronics
Categories
Sort by
Menu
Search for products..
iQOO Z9 5G (Brushed Green, 8GB RAM, 128GB Storage) | Dimensity 7200 5G Processor | Sony IMX882 OIS Camera | 120Hz AMOLED with 1800 nits Local Peak Brightness | 44W Charger in The Box (REFURB)
per piece
Product details
| Brand | iQOO |
| Operating System | Funtouch OS 14 Based On Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.8 GHz |
| Operating System | Funtouch OS 14 Based On Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.8 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Brushed Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Product Features | Dual Stereo Speakers, Fast Charging Support |
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear |
| Shooting Modes | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Live photo, Documents, Dual-View Video |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2400 x 1080 Pixels |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth 5.3, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Similar products