ᴴᵒᴮ
Product details
| Brand | Honor |
| Model Name | AGM3-W09HN |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.1 Inches |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| vendor | pro |
| Brand | Honor |
|---|---|
| Manufacturer | HONOR, Nanchang Longcheer Information Technology Co. Ltd. F1-3, Plant No. 2, High-Tech Electronic Information Industrial park (Xueyuan 6th Road to the East, Guihua Road to the South, High-Tech Zone Industrial Land to the West, Tianxiang Avenue to the North), Nanchang National High-Tech Industrial Development Zone, Nanchang City, Jiangxi Province, Jiangxi, China-330200 |
| Model Name | AGM3-W09HN |
| Product Dimensions | 6.2 x 17.7 x 25.5 cm; 460 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| RAM Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 8 MB |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Technology | ddr3 |
| Digital storage capacity | 64 GB |
| Operating System | Android 12 |
| Processor Brand | MediaTek |
| Processor model number | MT8786 |
| Hardware Platform | Android |
| Hardware Interface | USB 3.1 Type C, Bluetooth 5, 802.11 ac/b/g/n |
| Graphics Card Description | Integrated |
| Special Features | Lightweight |
| Mounting Hardware | 1U HONOR Pad X8, 1U Warranty Card, 1U User Manual, 1U Charging Cable, 1U Flip Cover |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 10.1 Inches |
| Display Type | IPS FHD Display |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Maximum resolution | 5 MP |
| Battery Average Life | 14 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 5100 |
| Wireless Type | 802.11n, 802.11b, 802.11a, 802.11ac, 802.11g |
| Cellular technology | wifi |
| Total USB ports | 1 |
| Connector Type | Wi-Fi |
| Device interface - primary | Touchscreen with Stylus Support |
| Manufacturer | HONOR |
| Country of Origin | China |
| Item Weight | 460 g |
| ASIN | B0C6DVNFKZ |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #4,045 in Electronics (See Top 100 in Electronics) #26 in Tablets |
| Date First Available | 21 June 2023 |
| Packer | Nanchang Longcheer Information Technology Co. Ltd. F1-3, Plant No. 2, High-Tech Electronic Information Industrial park (Xueyuan 6th Road to the East, Guihua Road to the South, High-Tech Zone Industrial Land to the West, Tianxiang Avenue to the North), Nanchang National High-Tech Industrial Development Zone, Nanchang City, Jiangxi Province, Jiangxi, China-330200 |
| Importer | PSAV Global Tech Private Limited BR-12, Sector-45, Noida, Gautam Buddha Nagar, U.P. 201301, India |
| Item Dimensions LxWxH | 6.2 x 17.7 x 25.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Tablet |
Unboxed clearance product
Frequently Asked Questions (FAQ's)
Similar products