| Brand | Honor |
|---|---|
| Manufacturer | HONOR, Nanchang Longcheer Information Technology Co. Ltd. F1-3, Plant No. 2, High-Tech Electronic Information Industrial park (Xueyuan 6th Road to the East, Guihua Road to the South, High-Tech Zone Industrial Land to the West, Tianxiang Avenue to the North), Nanchang National High-Tech Industrial Development Zone, Nanchang City, Jiangxi Province, Jiangxi, China-330200 |
| Model Name | AGM3-W09HN |
| Product Dimensions | 0.8 x 15.9 x 24 cm; 460 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| RAM Size | 3 GB |
| Memory Storage Capacity | 32 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 8 MB |
| Ram Memory Installed Size | 3 GB |
| Ram Memory Technology | dram |
| Digital storage capacity | 32 GB |
| Operating System | Android 12 |
| Processor Brand | MediaTek |
| Processor model number | MT8786 |
| Hardware Platform | Android |
| Hardware Interface | Bluetooth 5, 802.11 ac/b/g/n |
| Graphics Card Description | Integrated |
| Mounting Hardware | 1U HONOR Pad X8, 1U Warranty Card, 1U User Manual, 1U Charging Cable |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 10.1 Inches |
| Display Type | IPS FHD Display |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1200 Pixels |
| Maximum resolution | 5 MP |
| Battery Average Life | 14 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
Banjara Electronics