ᴴᵒᴮ
Product details
| Brand | HAVAI |
| Mounting Type | Freestanding |
| Colour | Black |
| Air Flow Capacity | 6000 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 110 litres |
| Included Components | Wheels, Instruction manual |
| Noise Level | 75 dB |
| Number of Speeds | 3 |
| Product Dimensions | 60D x 85W x 135H Centimeters |
| vendor | liquo |
| Brand | HAVAI |
|---|---|
| Mounting Type | Freestanding |
| Colour | Black |
| Air Flow Capacity | 6000 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 110 litres |
| Included Components | Wheels, Instruction manual |
| Noise Level | 75 dB |
| Number of Speeds | 3 |
| Product Dimensions | 60D x 85W x 135H Centimeters |
| Voltage | 230 Volts |
| Manufacturer | Havai Home Products Private Limited |
| Country of Origin | India |
| Item model number | THUNDER 110 LITRE |
| ASIN | B0C9JJJXHL |
| Manufacturer | Havai Home Products Private Limited, Havai Home Products Private Limited, PLOT NO-R-433, SUNRAJ CORRUGATORS, Rabale MIDC Road, THANE BELAPUR ROAD, Navi Mumbai, Thane, Maharashtra, 400701 |
|---|---|
| Packer | Havai Home Products Private Limited, PLOT NO-R-433, SUNRAJ CORRUGATORS, Rabale MIDC Road, THANE BELAPUR ROAD, Navi Mumbai, Thane, Maharashtra, 400701 |
| Item Weight | 30 kg |
| Net Quantity | 1.00 Unit |
| Included Components | Wheels, Instruction manual |
| Best Sellers Rank | #81,426 in Home & Kitchen (See Top 100 in Home & Kitchen) #285 in Portable |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
Similar products