Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt |
Model | BSW028 |
Model Name | Thunder |
Product Dimensions | 4.6 x 4.6 x 1.2 cm; 64 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW028 |
Operating System | Android 5.0, IOS 9.0 above |
Resolution | 1.32 inches |
Compatible Devices | Tablet, Smartphone |
Special Features | Multi Sports Tracker, Music Player, Notification, Pedometer,, Bluetooth Calling, SpO2, Heart Rate Monitoring, Sleep monitoring, 30 Sports Modes, TWS Connection, AMOLED 360 x 360 pxl, Camera, Distance Tracker, Gesture Control, Phone Call, Sedentary Reminder, Time Display., Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker. |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number of items | 1 |
Display Technology | AMOLED |
Standing screen display size | 1.32 Inches |
Display Type | AMOLED |
Battery Description | lithium-ion |
Battery Average Life | 10 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Battery Power Rating | 300 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen, Buttons |
Material | Silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Item Weight | 64 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)