Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW070 |
Model Name | Fire-Boltt Smart watch |
Model Year | 2022 |
Product Dimensions | 4.5 x 3.9 x 1.2 cm; 50 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW070 |
Memory Storage Capacity | 128 MB |
Operating System | Smartwatch |
Resolution | 240*280 pixels |
Compatible Devices | Smartphone |
Special Features | Bluetooth Calling , Voice Assistance, 123 Sports Mode Tracking, In Built Mic & Speaker,IP67 Rating, Games, Calculator, Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 1.85 Inches |
Display Type | Analog-Digital |
Wattage | 240 Watts |
Battery Average Life | 7 Days |
Charging Time | 3 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 250 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 250 Milliampere Hour (mAh) |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen, Microphone, Buttons |
Material | silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Item Weight | 50 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)