| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
| Model | BSW100 |
| Model Name | Phoenix Pro |
| Model Year | 2023 |
| Product Dimensions | 27.5 x 4.46 x 1.19 cm; 46 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | BSW100 |
| Memory Storage Capacity | 128 MB |
| Operating System | android & iOS |
| Resolution | 240 x 240 |
| Compatible Devices | iPhone, Tablet, Smartphone, Android |
| Special Features | Heart Rate Monitor,MultiSport Tracker,Touch Screen,Notifications,Sleep Monitor,Oxymeter (SpO2),Activity Tracker |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.39 Inches |
| Display Type | LCD |
| Wattage | 240 Watts |
| Battery Average Life | 5 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 280 |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 220 Milliampere Hour (mAh) |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen |
| Material | Aluminium |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Fire-Boltt |
| Country of Origin | India |
| Item Weight | 46 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)