Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt |
Model | BSW016 |
Model Name | BSW016 |
Model Year | 2021 |
Product Dimensions | 4.5 x 4.5 x 1.1 cm; 51 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW016 |
Memory Storage Capacity | 8000 MB |
Ram Memory Installed Size | 8000 MB |
Operating System | Smartwatch |
Resolution | 240 x 280 |
Special Features | Voice Assistant, Recordings, Inbuilt Games, Acceleromater, Activity Tracker, Alarm Clock, Battery - 48 Hrs Using Blutooth Calling, 5 Days Regular Use, 15 Days Stand By, Sedentary Reminders, Gesture Control, Honeycomb Menu, SPO2, Heart Rate Monitoring, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Activity Tracker, Bluetooth Calling, Add Contacts, Dialpad, Local Music Storage, Connect to Earpods, Inbuilt Mic and Speakers, 8 Workout Modes, IP67 Water Resistant, Smart Notifications, Music & Camera Control, Inbuilt Mic & Speaker, Time Display |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 1.69 Inches |
Display Type | Digital |
Battery Average Life | 48 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen, Dial, Microphone, Buttons |
Material | Silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Item Weight | 51 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)