Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW128 |
Model Name | Fire-Boltt Smart watch |
Product Dimensions | 4.29 x 4.98 x 3.3 cm; 30 g |
Batteries | 1 A batteries required. (included) |
Item model number | BSW128 |
Memory Storage Capacity | 128 MB |
Operating System | android,ios |
Resolution | 240 x 296 |
Compatible Devices | Laptop, Smartphone |
Special Features | 2.01" Display, Bluetooth Calling , Voice Assistance, 120+ Sports Mode Tracking, In Built Mic & Speaker, Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
Mounting Hardware | Charging Cable |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 2.01 Inches |
Display Type | LCD |
Wattage | 300 Watts |
Battery Description | lithium-ion |
Battery Average Life | 6 Days |
Charging Time | 2 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 230 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 350 Milliamp Hours |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen |
Material | Silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Country of Origin | India |
Item Weight | 30 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)