| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt |
| Model | BSW150 |
| Model Name | Fire Boltt |
| Product Dimensions | 24.8 x 4.4 x 1.2 cm; 37 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | BSW150 |
| Memory Storage Capacity | 4 GB |
| Operating System | Smartwatch |
| Resolution | 400 x 400 |
| Compatible Devices | Laptop |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Bluetooth Calling , Voice Assistance, 300 Sports Mode Tracking, In Built Mic & Speaker,IP67 Rating, 4GB Storage, Calculator, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
| Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
| Number of items | 1 |
| Display Technology | HD |
| Standing screen display size | 1.6 Inches |
| Display Type | Digital |
| Wattage | 240 Watts |
| Battery Description | lithium-ion |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen |
| Material | Stainless steel |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Fire-Boltt |
| Item Weight | 37 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)