| Brand | Fire-Boltt |
|---|---|
| Manufacturer | china |
| Model | BSW109-cr |
| Model Name | Dagger |
| Product Dimensions | 27.5 x 4.91 x 1.43 cm; 66.5 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | BSW109-cr |
| Memory Storage Capacity | 128 MB |
| Operating System | Smartwatch |
| Resolution | 466 x 466 |
| Compatible Devices | Smartphone |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, AMOLED Display, 466*466 High Resolution, Single BT Connection, Bluetooth Calling , 100+ Sports Mode Tracking, In Built Mic & Speaker,IP68 Rating, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
| Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
| Number of items | 1 |
| Display Technology | AMOLED |
| Standing screen display size | 1.43 Inches |
| Display Type | AMOLED |
| Wattage | 45 Watts |
| Battery Description | lithium-ion |
| Battery Average Life | 5 Days |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Microphone, Buttons |
| Material | Zinc, Alloy, Plastic |
| Includes Rechargeable Battery | Yes |
| Manufacturer | china |
| Item Weight | 66.5 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)