Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW152 |
Model Name | Avalanche |
Product Dimensions | 7.3 x 11.4 x 11.6 cm; 86 g |
Batteries | 1 A batteries required. (included) |
Item model number | BSW152 |
Memory Storage Capacity | 128 MB |
Operating System | Smartwatch |
Resolution | 240 x 295 |
Compatible Devices | Smartphone |
Special Features | Notifications, Pedometer, Sedentary Reminder, Sleep Monitor, Text message, Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Remote Camera, Time Display, SpO2, Heart Rate Monitoring, Weather, Breathe, 1.28" Display, Sports Modes, 100+ Cloud Faces, Daily Workout Memory, Distance Tracker, Multisport Tracker, Remote Music Player |
Mounting Hardware | 1 Smartwatch, 1 Charging Cable, 1 Warraty Card, 1 Manual |
Number of items | 1 |
Display Technology | 240 295 pixel |
Standing screen display size | 1.28 Inches |
Display Type | OLED |
Wattage | 100 Watts |
Battery Average Life | 5 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 280 |
Battery cell composition | Lithium Ion |
Battery Power Rating | 280 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Item Weight | 86 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
1- What are unboxed products?
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return)