ᴴᵒᴮ
Product details
| Brand | Crompton |
| Mounting Type | Freestanding |
| Special Feature | 75 |
| Colour | White & Teal |
| Air Flow Capacity | 1 Cubic Feet Per Minute |
| Controls Type | Remote |
| Reservoir Capacity | 75 litres |
| Model Name | Ozone |
| Recommended Uses For Product | Commercial |
| Included Components | Cooler, User Manual And Warranty Card |
| vendor | liquo |
| Brand | Crompton |
|---|---|
| Mounting Type | Freestanding |
| Special Feature | 75 |
| Colour | White & Teal |
| Air Flow Capacity | 1 Cubic Feet Per Minute |
| Controls Type | Remote |
| Reservoir Capacity | 75 litres |
| Model Name | Ozone |
| Recommended Uses For Product | Commercial |
| Included Components | Cooler, User Manual And Warranty Card |
| Standby power consumption | 190 Watts |
| Noise Level | 38 dB |
| Number of Speeds | 3 |
| Product Dimensions | 41D x 62W x 118H Centimeters |
| Voltage | 230 Volts |
| Manufacturer | Crompton Greaves |
| Country of Origin | India |
| Item model number | ACGC-DAC751 |
| ASIN | B01DPL9B00 |
| Manufacturer | Crompton Greaves, Crompton |
|---|---|
| Packer | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 8499 |
| Item Weight | 14 kg 500 g |
| Net Quantity | 1 Count |
| Included Components | Cooler, User Manual And Warranty Card |
| Generic Name | Aircooler |
| Best Sellers Rank | #59 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Desert Air Coolers |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
Similar products