ᴴᵒᴮ
Product details
| Brand | Bose |
| Model Name | Bose SoundLink Flex Bluetooth Portable Speaker |
| Speaker Type | Outdoor |
| Connectivity Technology | Bluetooth |
| Special Feature | Clearest possible sound – Proprietary PositionIQtechnology automatically detects the position of your portable Bluetooth speaker for optimal sound quality in any orientation or environment;Waterproof speaker-The IP67 rating means this waterproof and dustproof Bluetooth speaker can go anywhere you do.Clearest possible sound – Proprietary PositionIQtechnology automatically detects the position of your portable Bluetooth speaker for optimal sound quality in any orientation or envir… See more |
| vendor | pro |
| Brand | Bose |
|---|---|
| Manufacturer | Bose Corporation, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Model | 865983-0100 |
| Model Name | Bose SoundLink Flex Bluetooth Portable Speaker |
| Product Dimensions | 5.23 x 20.14 x 9.04 cm; 589.67 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 865983-0100 |
| Compatible Devices | Ipads, Laptop, Computers, Mobile |
| Special Features | Clearest possible sound – Proprietary PositionIQtechnology automatically detects the position of your portable Bluetooth speaker for optimal sound quality in any orientation or environment;Waterproof speaker-The IP67 rating means this waterproof and dustproof Bluetooth speaker can go anywhere you do. |
| Mounting Hardware | Speaker, USB Cable |
| Number of items | 1 |
| Audio input compatible with the item | microphone |
| Audio output mode | Surround |
| Speaker Surround Sound Channel Configuration | 2 1 |
| Speakers Maximum Output Power | 20 Watts |
| Speaker amplification type | Active |
| Speaker connectivity | Bluetooth, USB |
| Wattage | 20 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 12 Hours |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Signal-to-noise ratio (dB) | 81.6 dB |
| Connector Type | Bluetooth |
| Mounting Type | Portable |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Bose Corporation |
| Country of Origin | Thailand |
| Item Weight | 590 g |
| ASIN | B099TJGJ91 |
|---|---|
| Customer Reviews | 4.6 out of 5 stars |
| Best Sellers Rank | #5,595 in Electronics |
| Date First Available | 28 April 2022 |
| Packer | Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Importer | Savex Technologies Pvt Ltd. 124B Maker Chamber 3, Nariman Point, Mumbai 400021, India |
| Item Dimensions LxWxH | 5.2 x 20.1 x 9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Bose SoundLink Flex Bluetooth Portable Speaker, Wireless Waterproof Speaker for Outdoor Travel-Black |
| Manufacturer Name | Bose Corporation |
| Manufacturer Address | The Mountain, Framingham, MA 01701, USA |
| Importer Name | Bose India Private Limited |
| Importer Address | Not provided |
| Country of Origin | Mexico |
| MRP | ₹15,900 (Inclusive of all taxes) |
| GTIN No. | 017817816735 |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
Similar products