| Model Name | Stone 1800 |
|---|---|
| Speaker Type | Outdoor |
| Special Feature | Bluetooth |
| Recommended Uses For Product | Tablets, For Smartphones or Tablets |
| Compatible Devices | Tablet, Smartphone |
| Subwoofer Diameter | 5 Inches |
| Net Quantity | 1 Count |
| Surround Sound Channel Configuration | 1 |
| Colour | Black |
| Battery Life | 5 Hours |
| Included Components | User Manual, Warranty Card, Stone 1800, Charging Cable |
| Product Dimensions | 38D x 18W x 16H Centimeters |
| Age Range (Description) | Adult |
| Item Weight | 2800 Grams |
| Is Waterproof | False |
| Warranty Type | Limited |
| Number of Items | 4 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 38 Centimetres |
| Power Source | Battery Powered |
| Tweeter Diameter | 1 Inches |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Connectivity Protocol | Bluetooth |
| Number of USB 2 Ports | 1 |
| Specific Uses For Product | Outdoor/portable audio setups, Social gatherings, Personal audio use |
| Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | Stone 1800 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Stone 1800 |
| Special Features | Bluetooth |
| Audio input compatible with the item | Auxiliary |
| Microphone format | Built-In |
| Speaker amplification type | Active |
| Wattage | 90 Watts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | Open Ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 2 kg 800 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)