| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20000 Hz |
| Headphones Jack | Type C |
| Model Name | Rockerz 375 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 X Neckband, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds, |
| Age Range (Description) | Adult |
| Charging Time | 3E+1 Minutes |
| Compatible Devices | Mobile, Laptop and Tablet |
| Theme | sport |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 80 Grams |
| Frequency Range | 20 Hz - 20,000 Hz |
| Net Quantity | 1 count |
| Style | In-ear |
| Control Method | Remote |
| Number of Items | 5 |
| Battery Life | 2E+1 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Earpiece Shape | Rounded Tips |
| Manufacturer | Imagine Marketing Limited, Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | Rockerz 375 |
| Product Dimensions | 45 x 2 x 2 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Rockerz 375 |
| Hardware Platform | Smartphone |
| Special Features | Microphone Included |
| Microphone format | 1 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Limited |
| Imported By | Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Weight | 80 g |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)