ᴴᵒᴮ
Product details
| Brand | TEMPT |
| Colour | Bounce Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Frequency Response | 20 KHz |
|---|---|
| Headphones Jack | usb |
| Model Name | Rapid |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Fast Charging, Microphone Included |
| Included Components | Cable, Ear Cushions |
| Age Range (Description) | Adult |
| Material | Bounce Black |
| Specific Uses For Product | Listening Music, Calling, Gaming |
| Recommended Uses For Product | Cellphones, Gaming Consoles, Music Production Equipment, Laptops, Desktops |
| Compatible Devices | Cellphones, Tablets, Music Production Equipment, Laptops, Desktops |
| Theme | Fantasy |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 28 Grams |
| Water Resistance Level | Water Resistant |
| Package Type | Standard Packaging |
| Net Quantity | 1.00 count |
| Product Dimensions | 19 x 14.5 x 0.6 cm; 28 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | BOUNCE |
| Connector | micro usb,wireless |
| Size | Standard |
| Battery Type | Lithium |
| Hardware Platform | Smartphone |
| Power Source | Battery-Powered |
| Item Weight | 28 g |
| Manufacturer | Tempt Smart Private Limited |
| Country of Origin | India |
| Manufacturer | Tempt Smart Private Limited, Tempt Smart India Private Limited |
|---|---|
| Packer | Tempt smart |
| Item Dimensions LxWxH | 19 x 14.5 x 0.6 Centimeters |
| Net Quantity | 1.00 count |
| Included Components | Cable, Ear Cushions |
| Generic Name | Neckband |
Similar products