Banjara Electronics
Categories
Sort by
Menu
Search for products..
Samsung Galaxy Tab S9 FE [Smartchoice], RAM 6 GB, ROM 128 GB Expandable, S Pen in-Box, Wi-Fi, IP68 Tablet, Gray (unboxed)
per piece
Product details
| Brand | Samsung |
| Model Name | Galaxy Tab S9 FE |
| Memory Storage Capacity | 128 GB |
| Screen Size | 27.69 Centimetres |
| Display Resolution Maximum | 2304 x 1440 (WQXGA) Pixels |
| Hardware Interface | 802.11 ac/b/g/n, USB 3.2 Gen 1 |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | Wi-Fi Only |
| Total USB Ports | 1 |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Compability | 802.11ac |
| Brand Name | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE |
| Generation | 9th Generation |
| Model Year | 2023 |
| Age Range Description | Adult |
| Box Contents | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Model Number | Tab S9 FE 6GB RAM, 128GB |
| Specific Uses For Product | Entertainment |
| Manufacturer | Samsung, Samsung |
| Battery Average Life | 17 Hours |
|---|---|
| Battery Capacity | 8000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 8E+3 Milliamp Hours |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Processor Speed | 2 GHz |
|---|---|
| Processor Description | Exynos |
| Processor Brand | Samsung |
| Other Special Features of the Product | Fast Charging |
|---|---|
| Sensor Type | Accelerometer,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor |
| Operating Systems | Android |
|---|---|
| Colour | Gray |
| Video Processor | Samsung |
| Item Weight Unit of Measure | 520 Grams |
| Item Dimensions L x W x Thickness | 16.6L x 25.4W x 0.7Th Centimeters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus Pen |
| Warranty Type | Limited |
| Screen Size Unit of Measure | 27.69 Centimetres |
|---|---|
| Maximum Display Resolution | 2304 x 1440 (WQXGA) Pixels |
| Display Type | LCD |
| Native Resolution | 2304 x 1440 pixels |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Slots Available | 1 |
| Video Capture Resolution | 4K UHD 2160p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 12 MP |
| Speaker Description | Dual Speakers by AKG |
|---|---|
| Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Similar products