ᴴᵒᴮ
Product details
| Brand | Honor |
| Model Name | BMH-WFQ9HN |
| Screen Size | 15.6 Inches |
| Colour | Mystic Silver |
| Hard Disk Size | 512 GB |
| CPU Model | AMD Ryzen 5 5500U |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, High Definition Audio, TrackPoint, Anti Glare Coating |
| Graphics Card Description | Integrated |
| vendor | pro |
| Brand | Honor |
|---|---|
| Manufacturer | HONOR, Address: Tech-Front (Chongqing) Computer Co., Ltd. No. 18, ZongBao Road, Shapingba District Chongqing , CHINA CHONGQING,China-401332 E-mail: vince.chen@quantatw.com |
| Series | BMH-WFQ9HN |
| Colour | Mystic Silver |
| Form Factor | Netbook |
| Item Height | 35.7 Centimeters |
| Item Width | 23 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 1.7 x 23 x 35.7 cm; 1.54 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | BohrM-WFQ9BHNE |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 5500U |
| Processor Speed | 2.1 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Bluetooth, Speakers |
| Speaker Description | Built-in 2 Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Wattage | 56 Watts |
| Optical Drive Type | No |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 11.5 Hours |
| Average Battery Life (in hours) | 15 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | 65W USB-C Power Adapter * 1, Charger Cable Type C * 1, Battery, Quick Start Guide * 1, Warranty card * 1 |
| Manufacturer | HONOR |
| Item Weight | 1 kg 540 g |
| ASIN | B0BV6YHJMV |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #22,886 in Computers & Accessories () |
| Date First Available | 24 February 2023 |
| Packer | Address: Tech-Front (Chongqing) Computer Co., Ltd. No. 18, ZongBao Road, Shapingba District Chongqing , CHINA CHONGQING,China-401332 E-mail: vince.chen@quantatw.com |
| Importer | Address : PSAV Global Tech Private Limited BR-12, Sector-45, Noida, Gautam Buddha Nagar, U.P. 201301, India Customer Care No.: 18003098970 E-mail: customersupport@psavglobaltech.com |
| Item Dimensions LxWxH | 17 x 230 x 357 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
1- What are unboxed products?
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return
Similar products