ᴴᵒᴮ
Product details
| Brand | ASUS |
| Model Name | ASUS Zenbook 14X OLED |
| Screen Size | 14 Inches |
| Colour | Pine Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, Backlit Keyboard, Memory Card Slot |
| Graphics Card Description | Integrated |
| vendor | pro |
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Model | UX5401ZA-KM541WS |
| Model Name | ASUS Zenbook 14X OLED |
| Model Year | 2022 |
| Product Dimensions | 45.6 x 7.2 x 45.6 cm; 1.4 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | UX5401ZA-KM541WS |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | Lpddr 5 |
| Computer Memory Type | SDRAM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 4.5 GHz |
| Processor Type | Core i5 |
| Processor Count | 8 |
| Processor model number | 12450H |
| Hardware Platform | PC |
| Hardware Interface | Ethernet, HDMI, Bluetooth 5 |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Response Time | 0.2 Milliseconds |
| Resolution | 4K |
| Special Features | Fingerprint Reader, Backlit Keyboard, Memory Card Slot |
| Chipset Type | intel |
| Mounting Hardware | Laptop, Power Adaptor, User Manual & Sleeve |
| Number of items | 1 |
| Software included | Microsoft Office 2021, McAfee® LiveSafe™ 1 year |
| Display Technology | OLED |
| Standing screen display size | 14 Inches |
| Display Type | OLED |
| Image contrast ratio | 1,000,000:1 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2880 x 1800 pixel |
| Resolution | 2880 x 1800 Pixels |
| Audio Output Type | Headphones, Speakers |
| Voltage | 20 Volts (AC) |
| Wattage | 100 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 8 Hour |
| Battery Average Life Standby | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 90 Hz |
| Total USB ports | 3 |
| Keyboard Description | Backlit |
| Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Device interface - primary | Touch Pad |
| Form Factor | Ultra-Portable |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 400 g |
| ASIN | B0C5N4MM4M |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #27,668 in Electronics |
| Date First Available | 10 July 2023 |
| Packer | DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Dimensions LxWxH | 45.6 x 7.2 x 45.6 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
UNBOXED CLEARANCE PRODUCT
Frequently Asked Questions (FAQ's)
1- What are unboxed products?
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return
Similar products